Proximal
kidney epithelial cell(Human) | 5679 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:163166856-163166977 | Common:2; Rare:39 | ||||
| chr4:163494445-163494759 | Common:2; Rare:121 | ||||
| chr4:164956891-164956999 | Rare:33 | ||||
| chr4:164977607-164977745 | Rare:36 | ||||
| chr4:165112801-165112990 | Common:1; Rare:60 | ||||
| chr4:169010233-169010452 | Common:1; Rare:61 | ||||
| chr4:169620267-169620613 | Common:2; Rare:123 | ||||
| chr4:169660040-169660262 | Common:1; Rare:42 | ||||
| chr4:169757866-169758063 | Rare:57 | ||||
| chr4:170090216-170090314 | Common:1; Rare:34 | ||||
| chr4:173168114-173168265 | Common:2; Rare:36 | ||||
| chr4:173370681-173370975 | Common:2; Rare:76 | ||||
| chr4:174283594-174283976 | Common:1; Rare:76 | ||||
| chr4:176319639-176320070 | Common:5; Rare:131 | ||||
| chr4:177442376-177442519 | Rare:86; Clinvar:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box