Proximal
kidney epithelial cell(Human) | 5679 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:136862014-136862275 | Common:1; Rare:78 | ||||
| chr3:138608857-138609129 | Common:1; Rare:67 | ||||
| chr3:139389563-139389878 | Common:2; Rare:101 | ||||
| chr3:139390175-139390457 | Common:1; Rare:55 | ||||
| chr3:139539491-139539788 | Common:3; Rare:98 | ||||
| chr3:140941600-140941878 | Common:2; Rare:101 | ||||
| chr3:140942088-140942213 | Common:2; Rare:32 | ||||
| chr3:141231616-141231888 | Common:2; Rare:94 | ||||
| chr3:141368260-141368575 | Rare:70 | ||||
| chr3:141486857-141487078 | Common:1; Rare:69 | ||||
| chr3:141876491-141876647 | Common:1; Rare:58 | ||||
| chr3:142225550-142225687 | Rare:44 | ||||
| chr3:142447958-142448116 | Common:1; Rare:54 | ||||
| chr3:142578711-142578948 | Rare:83; Clinvar:1 | ||||
| chr3:142596287-142596480 | Common:2; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box