Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:35336370-35336506 | Common:1; Rare:55 | ||||
| chr10:37857586-37857749 | Common:2; Rare:65 | ||||
| chr10:38010526-38010735 | Common:1; Rare:97 | ||||
| chr10:42638487-42638527 | Rare:17 | ||||
| chr10:42638529-42638738 | Common:3; Rare:91 | ||||
| chr10:42782710-42782811 | Rare:24 | ||||
| chr10:43138322-43138562 | Common:3; Rare:92 | ||||
| chr10:43409147-43409377 | Common:2; Rare:87 | ||||
| chr10:43436745-43436923 | Common:3; Rare:76 | ||||
| chr10:43436982-43437234 | Common:2; Rare:91 | ||||
| chr10:45000720-45000976 | Common:1; Rare:109 | ||||
| chr10:45594566-45594761 | Common:1; Rare:60 | ||||
| chr10:45726967-45727238 | Common:5; Rare:77 | ||||
| chr10:45972369-45972503 | Common:1; Rare:37 | ||||
| chr10:46023350-46023637 | Common:4; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box