Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:40735486-40735693 | Rare:61 | ||||
| chrX:46545393-46545599 | Rare:46 | ||||
| chrX:47144684-47144794 | Rare:19 | ||||
| chrX:47232920-47233029 | Rare:27 | ||||
| chrX:47233286-47233444 | Rare:26 | ||||
| chrX:47482954-47483063 | Rare:22 | ||||
| chrX:47483149-47483279 | Common:3; Rare:17 | ||||
| chrX:47560891-47561216 | Common:1; Rare:57 | ||||
| chrX:47629861-47630064 | Common:1; Rare:24 | ||||
| chrX:47659103-47659265 | Rare:47 | ||||
| chrX:47836644-47836956 | Common:1; Rare:64 | ||||
| chrX:48003951-48004303 | Common:3; Rare:86 | ||||
| chrX:48475880-48476223 | Rare:56 | ||||
| chrX:48508803-48509032 | Common:1; Rare:46 | ||||
| chrX:48521516-48521860 | Common:1; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box