Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:67061976-67062403 | Common:1; Rare:114 | ||||
| chr8:67343339-67343459 | Common:1; Rare:39 | ||||
| chr8:70403775-70403919 | Rare:60 | ||||
| chr8:70608206-70608509 | Common:3; Rare:93 | ||||
| chr8:73294429-73294603 | Common:1; Rare:63 | ||||
| chr8:73746802-73747016 | Common:1; Rare:60 | ||||
| chr8:73971893-73971985 | Rare:36 | ||||
| chr8:73972074-73972462 | Common:1; Rare:112 | ||||
| chr8:73975947-73976363 | Common:7; Rare:141; Clinvar:3; Clinvar (benign):4 | ||||
| chr8:74350261-74350530 | Common:2; Rare:109; Clinvar:1; Clinvar (benign):3 | ||||
| chr8:77000071-77000223 | Common:1; Rare:51; Clinvar:5 | ||||
| chr8:80171500-80171672 | Common:3; Rare:51 | ||||
| chr8:80485364-80485620 | Rare:56 | ||||
| chr8:80485980-80486254 | Rare:53 | ||||
| chr8:81686268-81686425 | Common:1; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box