Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:2841814-2841904 | Rare:19 | ||||
| chr6:2971415-2971675 | Common:3; Rare:70 | ||||
| chr6:3068210-3068565 | Common:1; Rare:110 | ||||
| chr6:3068828-3069063 | Common:2; Rare:91 | ||||
| chr6:4021165-4021451 | Rare:120 | ||||
| chr6:5003606-5003820 | Common:6; Rare:65 | ||||
| chr6:5004004-5004104 | Common:2; Rare:51 | ||||
| chr6:5260677-5261051 | Common:5; Rare:135; Clinvar (benign):4 | ||||
| chr6:5261253-5261624 | Common:10; Rare:105 | ||||
| chr6:7389747-7389976 | Common:1; Rare:57 | ||||
| chr6:7590075-7590260 | Common:5; Rare:60 | ||||
| chr6:8064345-8064576 | Common:4; Rare:69 | ||||
| chr6:8102441-8102749 | Common:1; Rare:109 | ||||
| chr6:8435501-8435620 | Common:2; Rare:42 | ||||
| chr6:10722870-10723221 | Common:6; Rare:124 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box