Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:133573593-133573769 | Rare:65 | ||||
| chr3:133574159-133574214 | Rare:18 | ||||
| chr3:133661856-133662024 | Rare:38 | ||||
| chr3:134485385-134485774 | Rare:93 | ||||
| chr3:134485969-134486065 | Common:2; Rare:35 | ||||
| chr3:136195742-136196004 | Common:2; Rare:104 | ||||
| chr3:136196209-136196353 | Rare:54 | ||||
| chr3:136250591-136250695 | Common:1; Rare:27 | ||||
| chr3:136752341-136752671 | Common:1; Rare:109 | ||||
| chr3:136862017-136862272 | Common:1; Rare:74 | ||||
| chr3:138594201-138594472 | Rare:87 | ||||
| chr3:138609055-138609114 | Common:1; Rare:20 | ||||
| chr3:139389602-139389864 | Common:1; Rare:80 | ||||
| chr3:139677859-139678101 | Common:4; Rare:64 | ||||
| chr3:140941646-140941911 | Common:2; Rare:102 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box