Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:39349746-39350029 | Common:1; Rare:86 | ||||
| chr22:39502158-39502374 | Rare:59 | ||||
| chr22:39520916-39521105 | Common:3; Rare:76 | ||||
| chr22:40346440-40346570 | Rare:56; Clinvar:3; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr22:40463387-40463541 | Rare:28 | ||||
| chr22:40856561-40856722 | Rare:76 | ||||
| chr22:40856897-40857162 | Common:2; Rare:110; Clinvar:4 | ||||
| chr22:40951110-40951438 | Common:2; Rare:104 | ||||
| chr22:40951600-40951716 | Common:1; Rare:34 | ||||
| chr22:41205102-41205376 | Common:1; Rare:85 | ||||
| chr22:41285908-41286072 | Common:1; Rare:43 | ||||
| chr22:41286174-41286437 | Common:2; Rare:80 | ||||
| chr22:41446784-41446927 | Rare:53 | ||||
| chr22:41469016-41469158 | Rare:52 | ||||
| chr22:41621024-41621369 | Common:7; Rare:130 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box