Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:32279017-32279219 | Common:3; Rare:85 | ||||
| chr21:32612557-32612660 | Rare:26 | ||||
| chr21:32727905-32728164 | Rare:124; Clinvar:2 | ||||
| chr21:32771857-32772185 | Common:12; Rare:130 | ||||
| chr21:33266255-33266426 | Rare:52; Clinvar:3 | ||||
| chr21:33324797-33325058 | Common:4; Rare:106 | ||||
| chr21:33403310-33403452 | Common:1; Rare:37 | ||||
| chr21:33479837-33480158 | Rare:107 | ||||
| chr21:33491711-33491856 | Rare:30 | ||||
| chr21:33542079-33542227 | Rare:58 | ||||
| chr21:33542811-33543094 | Common:3; Rare:102 | ||||
| chr21:33588629-33588777 | Rare:74 | ||||
| chr21:34888395-34888419 | Rare:9 | ||||
| chr21:35049156-35049439 | Common:1; Rare:46; Clinvar:2; Clinvar (benign):2 | ||||
| chr21:36320064-36320253 | Common:3; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box