Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:53767559-53767870 | Common:5; Rare:109 | ||||
| chr2:53786828-53787191 | Common:1; Rare:140 | ||||
| chr2:53970979-53971122 | Common:4; Rare:58 | ||||
| chr2:54456038-54456339 | Common:4; Rare:123 | ||||
| chr2:54457054-54457259 | Rare:87 | ||||
| chr2:55050315-55050604 | Common:4; Rare:99 | ||||
| chr2:55232253-55232759 | Common:4; Rare:147 | ||||
| chr2:55269181-55269310 | Common:2; Rare:36 | ||||
| chr2:55519414-55519823 | Common:2; Rare:128 | ||||
| chr2:58046584-58046861 | Common:1; Rare:87 | ||||
| chr2:58241322-58241447 | Common:1; Rare:66; Clinvar:3; Clinvar (benign):1 | ||||
| chr2:61017178-61017405 | Common:3; Rare:59 | ||||
| chr2:61017416-61017749 | Common:1; Rare:98; Clinvar:2 | ||||
| chr2:61065697-61065967 | Common:2; Rare:91 | ||||
| chr2:61144926-61145133 | Common:2; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box