Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:9843250-9843422 | Common:3; Rare:52 | ||||
| chr2:10302743-10302943 | Common:3; Rare:67 | ||||
| chr2:10448303-10448731 | Common:1; Rare:135 | ||||
| chr2:10689925-10690025 | Common:2; Rare:32 | ||||
| chr2:11466065-11466185 | Common:2; Rare:40 | ||||
| chr2:17753721-17754162 | Common:3; Rare:142; Clinvar (benign):1 | ||||
| chr2:19901953-19902091 | Common:2; Rare:48 | ||||
| chr2:20051541-20051845 | Common:1; Rare:82 | ||||
| chr2:20651050-20651248 | Rare:60 | ||||
| chr2:20823051-20823198 | Common:1; Rare:52 | ||||
| chr2:23940388-23940639 | Common:4; Rare:81 | ||||
| chr2:24076201-24076557 | Rare:95 | ||||
| chr2:24076562-24076928 | Common:3; Rare:52 | ||||
| chr2:24123301-24123512 | Common:1; Rare:57 | ||||
| chr2:24360462-24360578 | Common:2; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box