Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:48325252-48325610 | Common:2; Rare:78 | ||||
| chr19:48363909-48364037 | Common:2; Rare:48 | ||||
| chr19:48364229-48364471 | Common:1; Rare:52 | ||||
| chr19:48391365-48391622 | Rare:81 | ||||
| chr19:48445863-48446033 | Common:1; Rare:61 | ||||
| chr19:48619130-48619613 | Common:1; Rare:160 | ||||
| chr19:48835832-48836044 | Common:1; Rare:49 | ||||
| chr19:48859367-48859454 | Rare:20 | ||||
| chr19:48860100-48860296 | Common:1; Rare:39 | ||||
| chr19:48965016-48965319 | Common:1; Rare:73 | ||||
| chr19:48993207-48993481 | Common:3; Rare:129; Clinvar:3; Clinvar (benign):3 | ||||
| chr19:49335187-49335503 | Common:1; Rare:54 | ||||
| chr19:49335619-49335782 | Common:3; Rare:57 | ||||
| chr19:49453074-49453311 | Common:1; Rare:78 | ||||
| chr19:49580526-49580681 | Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box