Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:13906080-13906328 | Rare:55 | ||||
| chr19:14031483-14031814 | Common:4; Rare:96 | ||||
| chr19:14032120-14032458 | Common:4; Rare:91 | ||||
| chr19:14091409-14091735 | Rare:79 | ||||
| chr19:14381072-14381531 | Common:12; Rare:127 | ||||
| chr19:14419277-14419615 | Common:1; Rare:81 | ||||
| chr19:14440177-14440418 | Common:1; Rare:64 | ||||
| chr19:14518379-14518713 | Common:5; Rare:137 | ||||
| chr19:14529235-14529635 | Common:1; Rare:155 | ||||
| chr19:14690022-14690103 | Rare:27 | ||||
| chr19:15125382-15125536 | Common:1; Rare:30 | ||||
| chr19:15464255-15464492 | Common:3; Rare:86; Clinvar:1 | ||||
| chr19:15464523-15464791 | Rare:43 | ||||
| chr19:16076220-16076602 | Common:2; Rare:108 | ||||
| chr19:16152372-16152734 | Common:2; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box