Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:90884373-90884539 | Common:3; Rare:46 | ||||
| chr15:90915902-90916106 | Rare:49 | ||||
| chr15:90994510-90994784 | Common:1; Rare:90 | ||||
| chr15:94231205-94231624 | Common:2; Rare:107 | ||||
| chr15:101295195-101295434 | Common:1; Rare:73 | ||||
| chr15:101652261-101652493 | Common:4; Rare:111 | ||||
| chr16:53562-53895 | Common:7; Rare:114 | ||||
| chr16:78111-78285 | Common:3; Rare:64 | ||||
| chr16:138661-138765 | Common:2; Rare:28 | ||||
| chr16:229160-229201 | Rare:18 | ||||
| chr16:234680-234886 | Common:1; Rare:97 | ||||
| chr16:397109-397298 | Common:4; Rare:52 | ||||
| chr16:401705-401945 | Common:2; Rare:108 | ||||
| chr16:527369-527486 | Common:2; Rare:36 | ||||
| chr16:636141-636439 | Common:4; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box