Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:74873281-74873535 | Common:6; Rare:71 | ||||
| chr15:75043146-75043301 | Rare:23 | ||||
| chr15:75201723-75201942 | Common:1; Rare:77 | ||||
| chr15:75451665-75451969 | Common:1; Rare:82 | ||||
| chr15:75455790-75455930 | Rare:49 | ||||
| chr15:75843913-75844065 | Rare:44 | ||||
| chr15:76311352-76311613 | Common:1; Rare:86; Clinvar:6; Clinvar (benign):8 | ||||
| chr15:78149158-78149406 | Common:1; Rare:82 | ||||
| chr15:78299564-78299804 | Common:1; Rare:86 | ||||
| chr15:78540304-78540533 | Common:3; Rare:76 | ||||
| chr15:78540655-78540861 | Common:2; Rare:64 | ||||
| chr15:79923708-79923944 | Common:5; Rare:90 | ||||
| chr15:81000771-81001181 | Common:1; Rare:129 | ||||
| chr15:81324109-81324421 | Common:4; Rare:92 | ||||
| chr15:82262685-82262796 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box