Proximal
hematopoietic multipotent progenitor cell(Human) | 5396 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:42919787-42919906 | Rare:20 | ||||
| chr15:43106028-43106175 | Rare:44 | ||||
| chr15:43330519-43330714 | Rare:73 | ||||
| chr15:43371030-43371101 | Rare:13 | ||||
| chr15:43746293-43746461 | Common:1; Rare:66 | ||||
| chr15:44288378-44288766 | Common:39; Rare:224 | ||||
| chr15:44427072-44427251 | Common:1; Rare:49 | ||||
| chr15:44427555-44427700 | Rare:40 | ||||
| chr15:44536863-44537418 | Common:3; Rare:201 | ||||
| chr15:44711304-44711616 | Rare:92; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr15:44711856-44711984 | Rare:25 | ||||
| chr15:44712432-44712724 | Rare:64 | ||||
| chr15:44712856-44712911 | Rare:12 | ||||
| chr15:44715121-44715399 | Common:1; Rare:56 | ||||
| chr15:45201108-45201133 | Common:1; Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box