Proximal
glomerular endothelial cell(Human) | 4552 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:50765547-50765729 | Common:1; Rare:66 | ||||
| chr15:50908542-50908747 | Common:3; Rare:81; Clinvar (benign):2 | ||||
| chr15:51971738-51971831 | Rare:45 | ||||
| chr15:52019091-52019279 | Common:1; Rare:95 | ||||
| chr15:52179885-52180057 | Common:1; Rare:67 | ||||
| chr15:55196865-55197018 | Common:4; Rare:55 | ||||
| chr15:55318883-55318985 | Common:1; Rare:31 | ||||
| chr15:55319049-55319247 | Common:3; Rare:52 | ||||
| chr15:55408226-55408723 | Common:5; Rare:109 | ||||
| chr15:55993551-55993890 | Common:1; Rare:103 | ||||
| chr15:56918387-56918825 | Common:3; Rare:156 | ||||
| chr15:58770985-58771323 | Common:3; Rare:134 | ||||
| chr15:59372721-59373047 | Common:3; Rare:110 | ||||
| chr15:59689207-59689507 | Common:8; Rare:159 | ||||
| chr15:60397901-60398126 | Common:2; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box