Proximal
glomerular endothelial cell(Human) | 4552 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:102061958-102062241 | Rare:74 | ||||
| chr12:102120058-102120256 | Rare:78 | ||||
| chr12:103930077-103930557 | Common:8; Rare:164 | ||||
| chr12:103965705-103965947 | Common:2; Rare:56 | ||||
| chr12:104064435-104064555 | Rare:29 | ||||
| chr12:104138170-104138390 | Common:1; Rare:57 | ||||
| chr12:104286765-104287130 | Common:3; Rare:67 | ||||
| chr12:104287216-104287322 | Rare:26 | ||||
| chr12:104958235-104958430 | Common:3; Rare:59 | ||||
| chr12:105107612-105107829 | Common:1; Rare:100; Clinvar:1 | ||||
| chr12:105236085-105236279 | Common:2; Rare:87 | ||||
| chr12:107685709-107685899 | Rare:68 | ||||
| chr12:108515054-108515313 | Common:1; Rare:78 | ||||
| chr12:108561144-108561463 | Common:4; Rare:78 | ||||
| chr12:109477259-109477652 | Common:3; Rare:104 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box