Proximal
glomerular endothelial cell(Human) | 4552 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:134485442-134485772 | Rare:81 | ||||
| chr3:134485964-134486028 | Common:2; Rare:32 | ||||
| chr3:136752341-136752666 | Common:1; Rare:105 | ||||
| chr3:136862016-136862306 | Common:1; Rare:90 | ||||
| chr3:138174858-138174965 | Common:1; Rare:24 | ||||
| chr3:139389557-139389876 | Common:2; Rare:104 | ||||
| chr3:140941672-140941878 | Common:2; Rare:76 | ||||
| chr3:141368230-141368575 | Rare:76 | ||||
| chr3:141738093-141738401 | Common:2; Rare:131 | ||||
| chr3:143001324-143001631 | Common:5; Rare:98 | ||||
| chr3:143971694-143971839 | Common:1; Rare:70 | ||||
| chr3:146160904-146161386 | Common:2; Rare:151; Clinvar:5; Clinvar (benign):2 | ||||
| chr3:146544484-146544869 | Common:5; Rare:93 | ||||
| chr3:148991392-148991620 | Common:2; Rare:105; Clinvar (benign):1 | ||||
| chr3:149129549-149129711 | Common:1; Rare:68; Clinvar:2; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box