Proximal
glomerular endothelial cell(Human) | 4552 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:17968762-17969119 | Common:4; Rare:130 | ||||
| chr20:18467022-18467060 | Rare:9 | ||||
| chr20:18467175-18467448 | Common:1; Rare:51 | ||||
| chr20:18507411-18507626 | Common:1; Rare:59; Clinvar:1 | ||||
| chr20:19885791-19886264 | Common:3; Rare:85 | ||||
| chr20:19886394-19886584 | Common:1; Rare:46 | ||||
| chr20:19889036-19889248 | Common:1; Rare:35 | ||||
| chr20:19889289-19889629 | Common:3; Rare:79; Clinvar:1; Clinvar (benign):3 | ||||
| chr20:19934874-19935134 | Common:3; Rare:64; Clinvar (benign):3 | ||||
| chr20:20017242-20017403 | Rare:58 | ||||
| chr20:21303214-21303401 | Rare:73 | ||||
| chr20:23086113-23086498 | Common:1; Rare:104 | ||||
| chr20:23421434-23421584 | Common:2; Rare:61 | ||||
| chr20:24992684-24992835 | Common:5; Rare:70 | ||||
| chr20:25195606-25195798 | Common:2; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box