Proximal
glomerular endothelial cell(Human) | 4552 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:149587306-149587359 | Rare:12 | ||||
| chr2:149587696-149587830 | Common:1; Rare:39; Clinvar:1 | ||||
| chr2:151828455-151828793 | Common:2; Rare:96 | ||||
| chr2:152717829-152717950 | Rare:50 | ||||
| chr2:152717995-152718078 | Rare:25 | ||||
| chr2:152718461-152718643 | Rare:65 | ||||
| chr2:156436185-156436410 | Common:3; Rare:71 | ||||
| chr2:158968476-158968723 | Rare:77 | ||||
| chr2:159711956-159712270 | Common:2; Rare:83 | ||||
| chr2:159712382-159712603 | Common:2; Rare:88 | ||||
| chr2:160062474-160062547 | Common:3; Rare:23 | ||||
| chr2:161308384-161308603 | Common:2; Rare:51 | ||||
| chr2:169584709-169584809 | Rare:26 | ||||
| chr2:169694389-169694517 | Common:4; Rare:37 | ||||
| chr2:171433945-171434239 | Common:2; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box