Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:31577893-31578177 | Rare:46 | ||||
| chr1:31697025-31697266 | Common:1; Rare:70 | ||||
| chr1:31937773-31937971 | Common:1; Rare:51 | ||||
| chr1:31938332-31938596 | Rare:78 | ||||
| chr1:32072812-32073008 | Rare:59 | ||||
| chr1:32200513-32200688 | Rare:39 | ||||
| chr1:32205562-32205668 | Common:1; Rare:37 | ||||
| chr1:32222294-32222462 | Rare:81 | ||||
| chr1:32291919-32292192 | Common:1; Rare:91 | ||||
| chr1:32394410-32394680 | Common:1; Rare:74 | ||||
| chr1:32650908-32651313 | Common:2; Rare:151 | ||||
| chr1:32753856-32754092 | Common:1; Rare:85 | ||||
| chr1:32817270-32817826 | Common:1; Rare:148; Clinvar:5; Clinvar (benign):4 | ||||
| chr1:33080992-33081165 | Common:2; Rare:43 | ||||
| chr1:34985292-34985381 | Common:1; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box