Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:67401759-67402075 | Common:3; Rare:115 | ||||
| chr11:67428394-67428531 | Rare:55 | ||||
| chr11:67443451-67443598 | Common:1; Rare:51 | ||||
| chr11:67482936-67483171 | Rare:53; Clinvar:1; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr11:67507794-67508195 | Common:1; Rare:127 | ||||
| chr11:67508197-67508242 | Rare:8 | ||||
| chr11:68004046-68004369 | Common:2; Rare:82 | ||||
| chr11:68030423-68030744 | Common:3; Rare:83; Clinvar:1; Clinvar (benign):2 | ||||
| chr11:68038915-68039079 | Rare:51; Clinvar:1 | ||||
| chr11:68213552-68213896 | Rare:196 | ||||
| chr11:68271871-68272108 | Common:2; Rare:98 | ||||
| chr11:68460223-68460412 | Common:3; Rare:67 | ||||
| chr11:68903743-68903955 | Common:5; Rare:95; Clinvar:1; Clinvar (benign):7 | ||||
| chr11:69013184-69013472 | Common:2; Rare:84 | ||||
| chr11:69641143-69641289 | Common:1; Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box