Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:45804993-45805175 | Common:3; Rare:42; Clinvar:4; Clinvar (benign):1 | ||||
| chr11:45847221-45847503 | Common:2; Rare:116 | ||||
| chr11:46120952-46121303 | Common:2; Rare:56 | ||||
| chr11:46361460-46361619 | Rare:31 | ||||
| chr11:46617192-46617600 | Common:5; Rare:117 | ||||
| chr11:46700549-46700818 | Common:1; Rare:70 | ||||
| chr11:46701009-46701068 | Common:1; Rare:27 | ||||
| chr11:46846220-46846416 | Common:1; Rare:56 | ||||
| chr11:47176826-47177069 | Rare:106 | ||||
| chr11:47214336-47214496 | Common:1; Rare:16 | ||||
| chr11:47214843-47215101 | Common:2; Rare:64; Clinvar:2; Clinvar (benign):1 | ||||
| chr11:47269550-47269707 | Common:1; Rare:52 | ||||
| chr11:47269974-47270184 | Common:1; Rare:69 | ||||
| chr11:47426406-47426632 | Rare:57 | ||||
| chr11:47565478-47565643 | Common:3; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box