Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:88583187-88583348 | Rare:54 | ||||
| chr10:88952716-88953039 | Common:2; Rare:57; Clinvar:1 | ||||
| chr10:88989921-88990232 | Common:2; Rare:48 | ||||
| chr10:88990277-88990661 | Common:4; Rare:82; Clinvar (benign):3 | ||||
| chr10:88990716-88990877 | Common:2; Rare:43; Clinvar:1; Clinvar (benign):2 | ||||
| chr10:88991281-88991470 | Common:3; Rare:36 | ||||
| chr10:89414673-89414801 | Common:3; Rare:64 | ||||
| chr10:89701424-89701619 | Common:1; Rare:51 | ||||
| chr10:91410240-91410473 | Common:2; Rare:84 | ||||
| chr10:91632984-91633196 | Common:1; Rare:65 | ||||
| chr10:91923716-91923821 | Rare:41 | ||||
| chr10:92290998-92291352 | Common:5; Rare:113 | ||||
| chr10:92573979-92574110 | Common:1; Rare:50 | ||||
| chr10:92592932-92593068 | Common:2; Rare:32 | ||||
| chr10:93482177-93482330 | Common:2; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box