Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:108439398-108440076 | Common:3; Rare:137 | ||||
| chrX:109733150-109733479 | Common:1; Rare:76 | ||||
| chrX:110795728-110795888 | Rare:16 | ||||
| chrX:111680880-111681308 | Common:1; Rare:94; Clinvar (benign):7 | ||||
| chrX:118345842-118346165 | Common:4; Rare:56 | ||||
| chrX:118974491-118974645 | Rare:27 | ||||
| chrX:119236581-119236663 | Rare:20 | ||||
| chrX:119468238-119468533 | Common:3; Rare:100 | ||||
| chrX:119469078-119469284 | Rare:60 | ||||
| chrX:119574410-119574626 | Rare:43 | ||||
| chrX:119574692-119574904 | Common:2; Rare:46 | ||||
| chrX:119791584-119791978 | Common:2; Rare:107 | ||||
| chrX:119871603-119871987 | Common:2; Rare:75; Clinvar (benign):3 | ||||
| chrX:120560726-120560860 | Rare:20 | ||||
| chrX:120560928-120561000 | Rare:15 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box