| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:136977362-136977670 | Common:1; Rare:75 | ||||
| chr9:137033032-137033211 | Common:2; Rare:67 | ||||
| chr9:137086832-137087115 | Rare:116; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:137188547-137188723 | Common:2; Rare:90 | ||||
| chr9:137205665-137205753 | Rare:39 | ||||
| chr9:137423141-137423253 | Rare:38 | ||||
| chr9:137550362-137550491 | Rare:19 | ||||
| chr9:137551653-137551952 | Common:27; Rare:129 | ||||
| chr9:137578872-137579036 | Common:2; Rare:51 | ||||
| chr9:137618797-137619044 | Common:1; Rare:112 | ||||
| chrM:3156-4099 | |||||
| chrM:4137-4264 | |||||
| chrM:4327-4332 | |||||
| chrM:4473-5370 | |||||
| chrM:7368-8295 |