Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:44127355-44127665 | Common:4; Rare:90 | ||||
| chr6:44219512-44219682 | Common:2; Rare:46 | ||||
| chr6:44223489-44223821 | Common:2; Rare:105 | ||||
| chr6:44246880-44247192 | Common:4; Rare:131 | ||||
| chr6:44313286-44313377 | Common:1; Rare:34; Clinvar:3; Clinvar (benign):2 | ||||
| chr6:44387488-44387825 | Common:4; Rare:92 | ||||
| chr6:45377860-45378135 | Common:2; Rare:93 | ||||
| chr6:46129774-46130170 | Common:5; Rare:126 | ||||
| chr6:46491934-46492053 | Rare:19 | ||||
| chr6:46652699-46653013 | Rare:78 | ||||
| chr6:46921846-46922080 | Common:2; Rare:64 | ||||
| chr6:47309600-47309843 | Common:1; Rare:44 | ||||
| chr6:47477704-47478245 | Common:5; Rare:156; Clinvar:7; Clinvar (benign):7 | ||||
| chr6:49463186-49463412 | Common:1; Rare:67; Clinvar:1; Clinvar (benign):1 | ||||
| chr6:52420052-52420349 | Common:3; Rare:122; Clinvar:1; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box