Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:94111523-94111720 | Common:2; Rare:71 | ||||
| chr5:94618529-94618700 | Rare:45 | ||||
| chr5:95554943-95555237 | Rare:77 | ||||
| chr5:95961330-95961507 | Rare:48 | ||||
| chr5:95961798-95962018 | Common:1; Rare:54 | ||||
| chr5:96661961-96662076 | Common:2; Rare:21 | ||||
| chr5:96662131-96662495 | Common:1; Rare:132 | ||||
| chr5:96662892-96663062 | Rare:36 | ||||
| chr5:96702559-96702893 | Common:1; Rare:82 | ||||
| chr5:96807877-96807955 | Rare:24 | ||||
| chr5:96876462-96876515 | Rare:9 | ||||
| chr5:96935052-96935422 | Common:3; Rare:108 | ||||
| chr5:96935846-96936158 | Common:8; Rare:109 | ||||
| chr5:97183180-97183536 | Common:4; Rare:131 | ||||
| chr5:98769505-98769762 | Common:1; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box