Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:75717345-75717663 | Common:5; Rare:81 | ||||
| chr5:76623327-76623444 | Common:2; Rare:34 | ||||
| chr5:78360355-78360683 | Common:5; Rare:128 | ||||
| chr5:79069584-79069784 | Rare:67; Clinvar (benign):2 | ||||
| chr5:79235945-79236135 | Common:2; Rare:79 | ||||
| chr5:79612237-79612641 | Rare:114 | ||||
| chr5:79991162-79991354 | Rare:65 | ||||
| chr5:80255985-80256257 | Common:1; Rare:109 | ||||
| chr5:80407864-80408103 | Common:1; Rare:88 | ||||
| chr5:80487937-80488126 | Common:1; Rare:63 | ||||
| chr5:80654548-80654727 | Common:5; Rare:114 | ||||
| chr5:81233246-81233359 | Rare:33 | ||||
| chr5:81301477-81301685 | Common:5; Rare:69 | ||||
| chr5:81751139-81751438 | Common:1; Rare:84 | ||||
| chr5:82277692-82278087 | Common:2; Rare:104 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box