Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:157138498-157138621 | Common:1; Rare:41 | ||||
| chr1:159780811-159781272 | Common:4; Rare:146 | ||||
| chr1:159923307-159923391 | Rare:17 | ||||
| chr1:159924569-159924800 | Rare:49 | ||||
| chr1:159925452-159925617 | Common:1; Rare:43 | ||||
| chr1:160031840-160032042 | Common:2; Rare:54 | ||||
| chr1:160262127-160262240 | Rare:30 | ||||
| chr1:160343129-160343399 | Rare:101 | ||||
| chr1:160355704-160355877 | Rare:35 | ||||
| chr1:160647019-160647096 | Rare:14 | ||||
| chr1:161021078-161021201 | Common:5; Rare:45 | ||||
| chr1:161038913-161039003 | Rare:37 | ||||
| chr1:161045879-161046052 | Common:1; Rare:45 | ||||
| chr1:161118009-161118177 | Rare:88 | ||||
| chr1:161132426-161132671 | Common:1; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box