Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:134485922-134486262 | Common:4; Rare:119 | ||||
| chr3:136196288-136196448 | Rare:62 | ||||
| chr3:136196562-136196703 | Rare:42 | ||||
| chr3:136862013-136862296 | Common:1; Rare:91 | ||||
| chr3:138115570-138115711 | Common:4; Rare:36 | ||||
| chr3:138174883-138174958 | Common:1; Rare:14 | ||||
| chr3:138187262-138187569 | Rare:88 | ||||
| chr3:138188144-138188335 | Common:2; Rare:41 | ||||
| chr3:138348377-138348726 | Common:2; Rare:90 | ||||
| chr3:138594198-138594445 | Rare:71 | ||||
| chr3:138608649-138608859 | Rare:46 | ||||
| chr3:139344283-139344579 | Rare:54 | ||||
| chr3:139389568-139389876 | Common:2; Rare:98 | ||||
| chr3:139539573-139539925 | Common:2; Rare:95 | ||||
| chr3:140941657-140941962 | Common:2; Rare:109 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box