Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:45593987-45594345 | Common:1; Rare:107 | ||||
| chr3:45689172-45689468 | Common:1; Rare:99 | ||||
| chr3:45943382-45943477 | Rare:13 | ||||
| chr3:45995743-45995975 | Common:2; Rare:49; Clinvar:1 | ||||
| chr3:46693649-46693781 | Common:1; Rare:34 | ||||
| chr3:46882114-46882264 | Common:1; Rare:45 | ||||
| chr3:46979508-46979846 | Common:2; Rare:81; Clinvar:1 | ||||
| chr3:47163929-47164250 | Common:1; Rare:89 | ||||
| chr3:47380799-47381090 | Rare:99 | ||||
| chr3:47381426-47381548 | Rare:27 | ||||
| chr3:47475812-47476058 | Common:3; Rare:104 | ||||
| chr3:47513672-47513788 | Rare:34 | ||||
| chr3:47803072-47803212 | Rare:34 | ||||
| chr3:48301336-48301449 | Common:1; Rare:34 | ||||
| chr3:48301570-48301612 | Common:1; Rare:5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box