Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:40951127-40951419 | Common:2; Rare:94 | ||||
| chr22:41091406-41091862 | Common:6; Rare:170 | ||||
| chr22:41286142-41286514 | Common:2; Rare:122 | ||||
| chr22:41367424-41367483 | Rare:16 | ||||
| chr22:41446525-41446543 | Rare:3 | ||||
| chr22:41446785-41446993 | Rare:93 | ||||
| chr22:41469022-41469167 | Rare:59 | ||||
| chr22:41560961-41561062 | Common:1; Rare:30 | ||||
| chr22:41621018-41621368 | Common:7; Rare:131 | ||||
| chr22:41800512-41800659 | Rare:50 | ||||
| chr22:41832909-41833137 | Common:3; Rare:73 | ||||
| chr22:42070761-42070971 | Common:2; Rare:46 | ||||
| chr22:42079517-42079763 | Common:2; Rare:66 | ||||
| chr22:42090604-42090949 | Common:2; Rare:148; Clinvar (pathogenic):1 | ||||
| chr22:42210607-42210925 | Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box