Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:151165833-151166166 | Common:3; Rare:91 | ||||
| chr1:151281963-151282327 | Rare:102 | ||||
| chr1:151612128-151612213 | Rare:23 | ||||
| chr1:151612247-151612472 | Common:1; Rare:61; Clinvar:1; Clinvar (benign):2 | ||||
| chr1:151763448-151763531 | Common:1; Rare:32 | ||||
| chr1:151790470-151790859 | Common:3; Rare:88 | ||||
| chr1:151909397-151909709 | Common:4; Rare:111 | ||||
| chr1:153535933-153536149 | Common:1; Rare:51 | ||||
| chr1:153545065-153545229 | Rare:19 | ||||
| chr1:153545751-153545862 | Rare:18 | ||||
| chr1:153549238-153549412 | Rare:37 | ||||
| chr1:153609357-153609529 | Common:1; Rare:26 | ||||
| chr1:153628236-153628446 | Common:1; Rare:50 | ||||
| chr1:153634016-153634103 | Rare:29 | ||||
| chr1:153670916-153671247 | Rare:112 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box