Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:237085761-237085981 | Common:2; Rare:81 | ||||
| chr2:237413979-237414280 | Common:2; Rare:60; Clinvar (benign):3 | ||||
| chr2:237487105-237487282 | Common:3; Rare:46 | ||||
| chr2:237966728-237967039 | Common:3; Rare:91 | ||||
| chr2:238060779-238061069 | Common:4; Rare:94 | ||||
| chr2:238203561-238203797 | Common:5; Rare:93 | ||||
| chr2:239309393-239309598 | Common:2; Rare:33 | ||||
| chr2:239401636-239401732 | Rare:44 | ||||
| chr2:240025276-240025455 | Common:2; Rare:71; Clinvar:4; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr2:240560766-240560873 | Common:1; Rare:46 | ||||
| chr2:241102276-241102369 | Common:2; Rare:34 | ||||
| chr2:241149445-241149583 | Common:1; Rare:43 | ||||
| chr2:241239761-241239935 | Rare:62 | ||||
| chr2:241271945-241272007 | Rare:15 | ||||
| chr2:241272782-241272944 | Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box