Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:106194237-106194568 | Common:6; Rare:140 | ||||
| chr2:108534204-108534534 | Common:8; Rare:134 | ||||
| chr2:108719352-108719564 | Common:3; Rare:91; Clinvar (benign):1 | ||||
| chr2:109613811-109614024 | Common:2; Rare:73 | ||||
| chr2:111122437-111122744 | Common:3; Rare:128 | ||||
| chr2:111884156-111884255 | Rare:27 | ||||
| chr2:111898290-111898675 | Common:2; Rare:84 | ||||
| chr2:112055474-112055612 | Common:2; Rare:37 | ||||
| chr2:112255005-112255152 | Common:1; Rare:65 | ||||
| chr2:112275417-112275659 | Common:1; Rare:75 | ||||
| chr2:112481975-112482326 | Common:3; Rare:124 | ||||
| chr2:112584398-112584639 | Common:1; Rare:67 | ||||
| chr2:112584785-112584852 | Rare:16 | ||||
| chr2:112645707-112645951 | Common:1; Rare:92 | ||||
| chr2:113437516-113437849 | Common:2; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box