Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:1692467-1692550 | Common:2; Rare:13 | ||||
| chr1:1724279-1724466 | Common:3; Rare:67 | ||||
| chr1:1724510-1724583 | Common:1; Rare:32 | ||||
| chr1:1779980-1780258 | Rare:57 | ||||
| chr1:1890389-1890503 | Common:2; Rare:36 | ||||
| chr1:1891074-1891213 | Rare:51 | ||||
| chr1:2194687-2194824 | Rare:48 | ||||
| chr1:2391529-2391902 | Common:2; Rare:140 | ||||
| chr1:2555755-2555816 | Rare:18 | ||||
| chr1:2555830-2555847 | Rare:6 | ||||
| chr1:2556202-2556426 | Common:2; Rare:94 | ||||
| chr1:3796482-3796589 | Common:2; Rare:38 | ||||
| chr1:3857208-3857500 | Common:1; Rare:75 | ||||
| chr1:3900182-3900427 | Common:12; Rare:116 | ||||
| chr1:5992358-5992711 | Common:4; Rare:119; Clinvar:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box