Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:92748531-92748817 | Rare:73 | ||||
| chr14:92794047-92794408 | Rare:119 | ||||
| chr14:93184828-93185017 | Rare:66 | ||||
| chr14:93207006-93207290 | Common:2; Rare:138 | ||||
| chr14:93976694-93976878 | Rare:29 | ||||
| chr14:94081123-94081376 | Common:5; Rare:81 | ||||
| chr14:95157422-95157720 | Common:4; Rare:107 | ||||
| chr14:95534609-95534710 | Rare:30 | ||||
| chr14:95534779-95535016 | Common:3; Rare:63 | ||||
| chr14:95535339-95535351 | Rare:4 | ||||
| chr14:96204726-96204926 | Common:4; Rare:81 | ||||
| chr14:96363283-96363552 | Common:1; Rare:90 | ||||
| chr14:96502286-96502600 | Common:1; Rare:132 | ||||
| chr14:99480728-99481013 | Common:2; Rare:110 | ||||
| chr14:100238568-100238831 | Common:2; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box