Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:44961896-44962258 | Common:3; Rare:106 | ||||
| chr14:45083927-45084174 | Common:1; Rare:96 | ||||
| chr14:45253088-45253312 | Rare:59 | ||||
| chr14:45253529-45253612 | Rare:33 | ||||
| chr14:49586289-49586776 | Common:1; Rare:247; Clinvar (benign):1 | ||||
| chr14:49598725-49599023 | Common:1; Rare:109 | ||||
| chr14:49620561-49620830 | Common:2; Rare:110; Clinvar:3 | ||||
| chr14:49692987-49693168 | Common:1; Rare:58 | ||||
| chr14:49771387-49771636 | Common:3; Rare:49 | ||||
| chr14:49892940-49893135 | Rare:81 | ||||
| chr14:50312146-50312374 | Rare:99 | ||||
| chr14:50396832-50396989 | Common:2; Rare:44 | ||||
| chr14:50532473-50532798 | Common:3; Rare:102 | ||||
| chr14:50561124-50561196 | Rare:13 | ||||
| chr14:50668295-50668556 | Common:3; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box