Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:24429842-24429990 | Common:2; Rare:38 | ||||
| chr14:24442661-24443018 | Common:5; Rare:116 | ||||
| chr14:25049884-25050197 | Common:3; Rare:94 | ||||
| chr14:28765291-28765386 | Rare:10 | ||||
| chr14:30559055-30559185 | Common:2; Rare:45 | ||||
| chr14:31025419-31025658 | Common:2; Rare:56 | ||||
| chr14:31026370-31026663 | Common:4; Rare:92 | ||||
| chr14:31026836-31027063 | Common:2; Rare:49 | ||||
| chr14:31112460-31112750 | Rare:68 | ||||
| chr14:31207473-31207870 | Common:2; Rare:131 | ||||
| chr14:31420496-31420777 | Common:5; Rare:91 | ||||
| chr14:32076022-32076324 | Common:2; Rare:80 | ||||
| chr14:32076631-32077071 | Common:3; Rare:127 | ||||
| chr14:32432992-32433163 | Common:2; Rare:28 | ||||
| chr14:34462213-34462551 | Common:1; Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box