Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:43786722-43786790 | Rare:12 | ||||
| chr13:43786808-43786976 | Common:1; Rare:54 | ||||
| chr13:43879476-43879647 | Rare:46 | ||||
| chr13:43879703-43879913 | Common:18; Rare:61 | ||||
| chr13:44434828-44434970 | Rare:37 | ||||
| chr13:44435159-44435447 | Common:3; Rare:83 | ||||
| chr13:44436783-44437028 | Common:2; Rare:76 | ||||
| chr13:44573740-44574061 | Common:1; Rare:124 | ||||
| chr13:44577120-44577214 | Rare:23 | ||||
| chr13:44577271-44577462 | Common:1; Rare:70 | ||||
| chr13:44989428-44989610 | Rare:69 | ||||
| chr13:45120392-45120559 | Common:1; Rare:53 | ||||
| chr13:45341032-45341624 | Common:4; Rare:268 | ||||
| chr13:45418340-45418464 | Rare:40 | ||||
| chr13:46052623-46052834 | Common:2; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box