Proximal
gastroesophageal sphincter(Human) | 6924 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:56118000-56118278 | Rare:93 | ||||
| chr12:56152492-56152614 | Rare:34 | ||||
| chr12:56158237-56158415 | Rare:63 | ||||
| chr12:56158512-56158715 | Common:1; Rare:79 | ||||
| chr12:56161251-56161416 | Rare:47 | ||||
| chr12:56189460-56189673 | Rare:77 | ||||
| chr12:56221846-56222026 | Common:1; Rare:47 | ||||
| chr12:56267064-56267283 | Common:2; Rare:57 | ||||
| chr12:56300008-56300163 | Common:2; Rare:59 | ||||
| chr12:56300275-56300395 | Rare:37 | ||||
| chr12:56315213-56315405 | Rare:53 | ||||
| chr12:56315847-56316111 | Common:1; Rare:67 | ||||
| chr12:56333909-56334155 | Common:1; Rare:67 | ||||
| chr12:56360264-56360522 | Common:1; Rare:59 | ||||
| chr12:56449382-56449517 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box