Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:39576321-39576654 | Rare:110 | ||||
| chr1:39672047-39672212 | Common:2; Rare:52 | ||||
| chr1:39691397-39691568 | Common:4; Rare:36 | ||||
| chr1:40040444-40040799 | Common:3; Rare:107 | ||||
| chr1:40161276-40161409 | Rare:33 | ||||
| chr1:40257877-40258282 | Common:4; Rare:110; Clinvar:8; Clinvar (benign):1 | ||||
| chr1:40344631-40344817 | Rare:32 | ||||
| chr1:40508668-40508773 | Common:3; Rare:29 | ||||
| chr1:40691328-40691850 | Common:3; Rare:209 | ||||
| chr1:42335099-42335388 | Common:6; Rare:139 | ||||
| chr1:42456010-42456584 | Common:1; Rare:169 | ||||
| chr1:42682158-42682472 | Common:2; Rare:85 | ||||
| chr1:42683276-42683466 | Common:3; Rare:74 | ||||
| chr1:42767016-42767309 | Common:4; Rare:92 | ||||
| chr1:42846392-42846636 | Common:1; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box