Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:12356999-12357187 | Common:4; Rare:101 | ||||
| chr12:13000190-13000430 | Common:1; Rare:81 | ||||
| chr12:14567713-14568023 | Common:1; Rare:69 | ||||
| chr12:14774191-14774507 | Common:3; Rare:85 | ||||
| chr12:14803403-14803699 | Common:2; Rare:80 | ||||
| chr12:15882319-15882686 | Common:1; Rare:111 | ||||
| chr12:21501540-21501920 | Common:4; Rare:105 | ||||
| chr12:21774654-21774883 | Rare:47 | ||||
| chr12:21940930-21941372 | Rare:84 | ||||
| chr12:21941394-21941628 | Common:1; Rare:38 | ||||
| chr12:25195158-25195308 | Common:1; Rare:47 | ||||
| chr12:26937936-26938068 | Common:3; Rare:39 | ||||
| chr12:26938245-26938528 | Common:3; Rare:106 | ||||
| chr12:28190360-28190532 | Common:1; Rare:55 | ||||
| chr12:30695717-30695987 | Common:4; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box