Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65860366-65860436 | Common:1; Rare:22 | ||||
| chr11:65888426-65888616 | Common:1; Rare:73 | ||||
| chr11:66002102-66002270 | Rare:50; Clinvar:4 | ||||
| chr11:66002458-66002818 | Common:1; Rare:100; Clinvar:1 | ||||
| chr11:66257578-66257865 | Common:1; Rare:81 | ||||
| chr11:66258397-66258678 | Rare:78 | ||||
| chr11:66268409-66268674 | Common:3; Rare:78 | ||||
| chr11:66345021-66345216 | Common:1; Rare:53 | ||||
| chr11:66347605-66347869 | Common:5; Rare:61 | ||||
| chr11:66371713-66372024 | Common:2; Rare:81 | ||||
| chr11:66372478-66372531 | Rare:6 | ||||
| chr11:66466702-66466966 | Rare:81 | ||||
| chr11:66480211-66480455 | Common:3; Rare:66 | ||||
| chr11:66593036-66593209 | Common:1; Rare:61 | ||||
| chr11:66677796-66678018 | Common:1; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box