Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:62545613-62545987 | Common:1; Rare:81 | ||||
| chr11:62546659-62547111 | Common:1; Rare:129 | ||||
| chr11:62591466-62591859 | Rare:141 | ||||
| chr11:62601263-62601567 | Common:2; Rare:89 | ||||
| chr11:62621943-62622095 | Rare:51 | ||||
| chr11:62653262-62653412 | Common:1; Rare:51 | ||||
| chr11:62665148-62665419 | Common:5; Rare:131 | ||||
| chr11:62678866-62679184 | Rare:107 | ||||
| chr11:62706231-62706428 | Common:2; Rare:90; Clinvar (benign):4 | ||||
| chr11:62709497-62709645 | Rare:69 | ||||
| chr11:62727455-62727711 | Rare:95 | ||||
| chr11:62727921-62728194 | Common:6; Rare:70 | ||||
| chr11:62787314-62787440 | Common:2; Rare:91 | ||||
| chr11:62832015-62832244 | Rare:83 | ||||
| chr11:62855881-62856138 | Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box