Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:86521749-86521960 | Rare:69 | ||||
| chr10:86957518-86957698 | Rare:44 | ||||
| chr10:86958434-86958626 | Rare:45 | ||||
| chr10:87094939-87095238 | Common:1; Rare:74; Clinvar:2 | ||||
| chr10:87504808-87504921 | Common:1; Rare:48 | ||||
| chr10:87818135-87818324 | Rare:67 | ||||
| chr10:87864135-87864431 | Rare:96; Clinvar:3; Clinvar (benign):7 | ||||
| chr10:88583290-88583346 | Rare:8 | ||||
| chr10:89327835-89328032 | Common:1; Rare:27 | ||||
| chr10:89414700-89414778 | Common:1; Rare:38 | ||||
| chr10:89643810-89644149 | Rare:65 | ||||
| chr10:91162686-91163080 | Common:3; Rare:107 | ||||
| chr10:91633003-91633264 | Common:3; Rare:82 | ||||
| chr10:92291022-92291358 | Common:5; Rare:107 | ||||
| chr10:93757731-93758028 | Common:1; Rare:48; Clinvar:3; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box