Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:112379794-112380187 | Common:4; Rare:151 | ||||
| chr9:113221221-113221594 | Common:1; Rare:123 | ||||
| chr9:113275381-113275728 | Common:5; Rare:113; Clinvar (pathogenic):1 | ||||
| chr9:113410197-113410692 | Common:2; Rare:153 | ||||
| chr9:116687221-116687364 | Common:3; Rare:50; Clinvar:2; Clinvar (benign):1 | ||||
| chr9:117704322-117704470 | Common:1; Rare:37 | ||||
| chr9:120793242-120793526 | Common:1; Rare:100 | ||||
| chr9:120842890-120843111 | Common:1; Rare:82 | ||||
| chr9:120843323-120843490 | Common:1; Rare:39 | ||||
| chr9:120868827-120869047 | Common:2; Rare:48 | ||||
| chr9:121074849-121074977 | Rare:62 | ||||
| chr9:121201814-121202010 | Common:1; Rare:68 | ||||
| chr9:121370192-121370536 | Common:2; Rare:102 | ||||
| chr9:122264527-122264691 | Common:2; Rare:36 | ||||
| chr9:122264721-122264922 | Common:2; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box