Proximal
gastrocnemius medialis(Human) | 4856 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:105876477-105876818 | Common:6; Rare:100 | ||||
| chr7:106112150-106112433 | Common:3; Rare:79 | ||||
| chr7:106284871-106285480 | Common:6; Rare:221 | ||||
| chr7:107563873-107564028 | Common:2; Rare:92; Clinvar:1; Clinvar (benign):4 | ||||
| chr7:107579979-107580294 | Common:4; Rare:111 | ||||
| chr7:107743593-107743806 | Common:3; Rare:81 | ||||
| chr7:107744016-107744190 | Rare:56 | ||||
| chr7:108526039-108526475 | Common:5; Rare:130 | ||||
| chr7:108569576-108570056 | Common:2; Rare:170 | ||||
| chr7:112206391-112206789 | Common:1; Rare:146 | ||||
| chr7:112450145-112450470 | Common:6; Rare:88 | ||||
| chr7:116499521-116499790 | Common:3; Rare:92 | ||||
| chr7:116672231-116672556 | Common:1; Rare:77; Clinvar:4 | ||||
| chr7:118184001-118184208 | Common:1; Rare:80 | ||||
| chr7:122144229-122144439 | Common:1; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box